The new range of anhydrous solvents are not available in Canada, The United States of America, China and India.
| Product Number | Material Name | 100ML | 500ML | 1L | 2.5L |
|---|---|---|---|---|---|
| 66231 | Acetic Acid Anhydrous, <0.0050% H2O | X | X | X | |
| 66232 | Acetone Anhydrous, <0.0050% H2O | X | X | X | |
| 66214 | Acetonitrile Anhydrous <0.0005% H2O | X | X | X | X |
| 66208 | Acetonitrile Anhydrous over molecular sieve <0.0005% H2O | X | X | X | |
| 66233 | Ammonia 2M Anhydrous in methanol, <0.0100% H2O | X | X | X | |
| 66234 | Anisole, <0.0020% H2O | X | X | X | |
| 66236 | Benzene Anhydrous over molecular sieve, <0.0010% H2O | X | X | X | |
| 66235 | Benzene Anhydrous, <0.0010% H2O | X | X | X | |
| 66237 | Butan-1-ol Anhydrous, <0.0050% H2O | X | X | X | |
| 66264 | n-Butyl Acetate Anhydrous, <0.0025% H2O | X | X | X | |
| 66238 | Carbon Disulphide Anhydrous, <0.0050% H2O | X | X | ||
| 66239 | Chlorobenzene Anhydrous, <0.0020% H2O | X | X | X | |
| 66224 | 1-Chlorobutane Anhydrous, <0.0020% H2O | X | X | X | |
| 66241 | Chloroform Anhydrous stabilised with amylene over molecular sieve, <0.0025% H2O | X | X | X | |
| 66240 | Chloroform Anhydrous stabilised with amylene, <0.0025% H2O | X | X | X | X |
| 66243 | Cyclohexane Anhydrous over molecular sieve, <0.0005% H2O | X | X | X | |
| 66242 | Cyclohexane Anhydrous, <0.0005% H2O | X | X | X | X |
| 66244 | Cyclohexanone Anhydrous, <0.0050% H2O | X | X | X | |
| 66217 | 1,2-Dichlorobenzene Anhydrous <0.0020% H2O | X | X | X | |
| 66218 | 1,2-Dichloroethane Anhydrous <0.0025% H2O | X | X | X | X |
| 66204 | Dichloromethane Anhydrous stabilised with amylene extra dry <0.0010% H2O | X | X | X | |
| 66203 | Dichloromethane Anhydrous stabilised with amylene over molecular sieve <0.0020% H2O | X | X | X | X |
| 66245 | Dichloromethane Anhydrous stabilised with amylene, <0.0020% H2O | X | X | X | X |
| 66215 | Diethyl Ether Anhydrous stabilised with BHT over molecular sieve <0.0025% H2O | X | X | X | |
| 66246 | Diethyl Ether Anhydrous stabilised with BHT, <0.0025% H2O | X | X | X | |
| 66248 | Diethyl Ether Anhydrous stabilised with ethanol over molecular sieve, <0.0025% H2O | X | X | X | X |
| 66247 | Diethyl Ether Anhydrous stabilised with ethanol, <0.0025% H2O | X | X | X | |
| 66249 | Di-iso-propyl Ether Anhydrous stabilised with BHT, <0.0025% H2O | X | X | X | |
| 66250 | Di-iso-propylethylamine Anhydrous, <0.0100% H2O | X | X | X | |
| 66219 | 1,2-Dimethoxyethane Anhydrous <0.0030% H2O | X | X | X | |
| 66206 | Dimethyl Sulphoxide Anhydrous <0.0050% H2O | X | X | X | X |
| 66207 | Dimethyl Sulphoxide Anhydrous over molecular sieve <0.0050% H2O | X | X | X | |
| 66251 | Dimethylacetamide Anhydrous, <0.0050% H₂O | X | X | X | |
| 66201 | Dimethylformamide Anhydrous over molecular sieve <0.0050% H₂O | X | X | X | X |
| 66223 | 1,4-Dioxan Anhydrous over molecular sieve, <0.0025% H₂O | X | X | X | |
| 66222 | 1,4-Dioxan Anhydrous, <0.0025% H₂O | X | X | X | |
| 66220 | 1,2-Epoxypropane Anhydrous <0.0050% H₂O | X | X | X | |
| 66221 | 1,2-Ethanediol Anhydrous, <0.0050% H₂O | X | X | X | X |
| 66254 | Ehtyl Acetate Anhydrous over molecular sieve, <0.0025% H₂O | X | X | X | |
| 66253 | Ethyl Acetate Anhydrous, <0.0025% H₂O | X | X | X | X |
| 66266 | n-Heptane 95% Anhydrous over molecular sieve, <0.0005% H₂O | X | X | X | |
| 66265 | n-Heptane 95% Anhydrous, <0.0005% H2O | X | X | X | |
| 66267 | n-Heptane 99% Anhydrous, <0.0005% H2O | X | X | X | X |
| 66255 | Heptane fraction Anhydrous, 20-25% n-isomer, the remainder predominantly other isomers, <0.0005% H2O | X | X | X | |
| 66269 | n-Hexane 95% Anhydrous over molecular sieve, <0.0005% H2O | X | X | X | X |
| 66268 | n-Hexane 95% Anhydrous, <0.0005% H2O | X | X | X | X |
| 66256 | Hexane fraction Anhydrous, <0.0005% H2O | X | X | X | |
| 66258 | Hexane, mixture of isomers (iso-Hexane) 95% Anhydrous, <0.0005% H2O | X | X | X | |
| 66211 | Methanol Anhydrous <0.0035% H2O | X | X | X | X |
| 66210 | Methanol Anhydrous over molecular sieve <0.0035% H2O | X | X | X | |
| 66259 | Methyl Ethyl Ketone Anhydrous, <0.0050% H2O | X | X | X | |
| 66260 | Methyl iso-Butyl Ketone Anhydrous, <0.0050% H2O | X | X | X | |
| 66271 | N-Methyl-2-pyrrolidone Anhydrous over molecular sieve, <0.0050% H2O | X | X | X | |
| 66270 | N-Methyl-2-pyrrolidone Anhydrous, <0.0075% H2O | X | X | X | X |
| 66262 | Methylcyclohexane Anhydrous, <0.0005% H2O | X | X | X | |
| 66263 | Methylcyclopentane 95% Anhydrous, <0.0005% H2O | X | X | X | |
| 66227 | 2-Methylpropan-1-ol Anhydrous, <0.0050% H2O | X | X | X | |
| 66228 | 2-Methylpropan-2-ol Anhydrous in HDPE bottle, <0.0050% H2O | X | X | X | |
| 66229 | 2-Methyltetrahydrofuran Anhydrous stabilised with BHT, <0.0025% H2O | X | X | X | X |
| 66230 | 2-Methyltetrahydrofuran Anhydrous unstabilised, <0.0025% H2O | X | X | X | |
| 66272 | n-Nonane 95% Anhydrous, <0.0005% H2O | X | X | X | |
| 66273 | n-Octane 95% Anhydrous, <0.0005% H2O | X | X | X | |
| 66274 | n-Pentane 95% Anhydrous, <0.0005% H2O | X | X | X | |
| 66275 | Petroleum Ether 100-120°C Anhydrous, <0.0005% H2O | X | X | X | |
| 66276 | Petroleum Ether 140-165°C Anhydrous, <0.0005% H2O | X | X | X | |
| 66277 | Petroleum Ether 30-40°C Anhydrous, <0.0005% H2O | X | X | X | |
| 66278 | Petroleum Ether 40-60°C Anhydrous, <0.0005% H2O | X | X | X | |
| 66279 | Petroleum Ether 60-80°C Anhydrous, <0.0005% H2O | X | X | X | |
| 66280 | Petroleum Ether 80-100°C Anhydrous, <0.0005% H2O | X | X | X | |
| 66281 | Propan-1,2-diol Anhydrous, <0.0050% H2O | X | X | X | |
| 66282 | Propan-1-ol Anhydrous, <0.0050% H2O | X | X | X | |
| 66284 | Propan-2-ol Anhydrous over molecular sieve, <0.0050% H2O | X | X | X | X |
| 66283 | Propan-2-ol Anhydrous, <0.0050% H2O | X | X | X | X |
| 66285 | Propylene Carbonate Anhydrous, <0.0050% H2O | X | X | X | |
| 66213 | Pyridine Anhydrous over molecular sieve <0.0050% H2O | X | X | X | |
| 66286 | Sulpholane Anhydrous, <0.0050% H2O | X | X | X | |
| 66287 | Tetrachloroethylene Anhydrous, <0.0020% H2O | X | X | X | |
| 66202 | Tetrahydrofuran Anhydrous stabilised with BHT <0.0025% H2O | X | X | X | X |
| 66205 | Tetrahydrofuran Anhydrous unstabilised <0.0025% H2O | X | X | X | |
| 66200 | Tetrahydrofuran Anhydrous unstabilised over molecular sieve <0.0025% H2O | X | X | X | X |
| 66212 | Toluene Anhydrous <0.0010% H2O | X | X | X | X |
| 66209 | Toluene Anhydrous over molecular sieve <0.0010% H2O | X | X | X | |
| 66216 | 1,2,4-Trichlorobenzene Anhydrous <0.0020% H2O | X | X | X | |
| 66289 | Triethylamine Anhydrous over molecular sieve, <0.0050% H2O | X | X | X | |
| 66288 | Triethylamine Anhydrous, <0.0050% H2O | X | X | X | X |
| 66226 | 2,2,4-Trimethylpentane Anhydrous over molecular sieve, <0.0005% H2O | X | X | X | |
| 66225 | 2,2,4-Trimethylpentane Anhydrous, <0.0005% H2O | X | X | X | |
| 66290 | Xylene mixed isomers Anhydrous (comprises 3 isomers and ethylbenzene), <0.0010% H2O | X | X | X | |
| 66291 | Xylene mixed isomers Anhydrous over molecular sieve (comprises 3 isomers and ethylbenzene), <0.0010% H2O | X | X | X |


