This Chromasolv solvents were specifically developed for GC or GC-headspace analysis including analysis of volatile organics (OVI), pesticide residues, dioxins, furans and PCB.
CHROMASOLV GC headspace
- For GC headspace applications
- Meets USP, Ph. Eur. and ICH requirements
- GC headspace application tested
- Packed under inert gas for longer shelf life
CHROMASOLV residue analysis of pesticides
- For gas chromatography (GC)
- Developed especially for the application in residue analysis of pesticides and other low-volatile substances using GC
- Non-volatile matter and water content are specified for each solvent
| Product Number | Product Name | Packaging |
|---|---|---|
| GC-Headspace Solvents | ||
| 80708 | Benzyl alcohol CHROMASOLV™ GC-Headspace tested, ≥99.9% | 1 L |
| 51779 | Dimethyl sulfoxide CHROMASOLV™ GC-Headspace tested, ≥99.9% | 1 L, 2.5 L |
| 67484 | 1,3-Dimethyl-2-imidazolidinone CHROMASOLV™ GC-Headspace tested, ≥99.5% | 100 mL, 1 L |
| 44901 | N,N-Dimethylacetamide CHROMASOLV™ GC-Headspace tested, ≥99.9% | 1 L |
| 51781 | N,N-Dimethylformamide CHROMASOLV™ GC-Headspace tested, ≥99.9% | 1 L |
| 69337 | 1-Methyl-2-pyrrolidinone CHROMASOLV™ GC-Headspace tested, ≥99.9% | 1 L |
| 53463 | Water CHROMASOLV™ GC-Headspace tested | 1 L |
| GC Solvents | ||
| 31062 | Acetone CHROMASOLV™ for analysis of dioxins, furans and PCB, ≥99.8% | 2.5 L |
| 34480 | Acetone CHROMASOLV™ for pesticide residue analysis, ≥99.8% | 1 L, 2.5 L, 4 L |
| 414689 | Acetone CHROMASOLV™capillary GC grade, ≥99.9% | 4 L |
| 34481 | Acetonitrile CHROMASOLV™ for pesticide residue analysis, ≥99.8% | 1 L, 2.5 L, 4 L |
| 20257 | tert-Butyl methyl ether CHROMASOLV™ for pesticide residue analysis, ≥99.0% | 1 L |
| 34498 | tert-Butyl methyl ether CHROMASOLV™ for pesticide residue analysis, ≥99.7% | 1 L, 2.5 L, 4 L |
| 25669 | Chloroform CHROMASOLV™ contains ~1% ethanol as stabilizer, for pesticide residue analysis, ≥99.8% | 1 L, 2.5 L, 4 L |
| 34496 | Cyclohexane CHROMASOLV™ for pesticide residue analysis, ≥99.5% | 1 L, 2.5 L, 4 L |
| 34411 | Dichloromethane CHROMASOLV™ for analysis of dioxins, furans and PCB, ≥99.8% | 2.5 L |
| 34488 | Dichloromethane CHROMASOLV™ for pesticide residue analysis, ≥99.8% | 1 L, 2.5 L, 4 L |
| 31671 | Diethyl ether CHROMASOLV™ for pesticide residue analysis, ≥99.8% | 1 L, 2.5 L, 4 L |
| 34489 | N,N-Dimethylformamide CHROMASOLV™ for pesticide residue analysis, ≥99.8% | 2.5 L, 4 L |
| 31063 | Ethyl acetate CHROMASOLV™ for pesticide residue analysis, ≥99.9% | 1 L, 2.5 L, 4 L |
| 34495 | Heptane CHROMASOLV™ for pesticide residue analysis, ≥99% | 1 L, 2.5 L, 4 L |
| 34412 | Hexane CHROMASOLV™ for analysis of dioxins, furans and PCB, ≥95% | 2.5 L |
| 34484 | Hexane CHROMASOLV™ for pesticide residue analysis, ≥99.0% | 1 L, 2.5 L, 4 L |
| 52767 | Hexane CHROMASOLV™ for pesticide residue analysis, ≥99.5% | 1 L |
| 34493 | Hexane CHROMASOLV™, mixture of isomers for pesticide residue analysis, ≥85% | 2.5 L |
| 414719 | Methanol CHROMASOLV™ capillary GC grade, ≥99.9% | 4 L |
| 414816 | Methanol CHROMASOLV™ for GC/MS analysis of volatile organics, ≥99.9% | 1 L |
| 34485 | Methanol CHROMASOLV™ for pesticide residue analysis, ≥99.9% | 1 L, 2.5 L, 4 L |
| 34497 | Pentane CHROMASOLV™ for pesticide residue analysis, ≥99% | 1 L, 2.5 L |
| 76866 | Pentane CHROMASOLV™ for residue analysis (of high-volatile halogenated hydrocarbons), ≥99.0% | 1 L, 2.5 L |
| 76869 | Pentane CHROMASOLV™ for pesticide residue analysis, ≥99.0% | 1 L, 2.5 L |
| 34491 | Petroleum ether CHROMASOLV™ for pesticide residue analysis, low boiling point hydrogen treated naphtha, bp 40-60°C | 1 L, 2.5 L, 4 L |
| 34486 | 2-Propanol CHROMASOLV™ for pesticide residue analysis, ≥99.8% | 1 L, 2.5 L, 4 L |
| 34413 | Toluene CHROMASOLV™ for analysis of dioxins, furans and PCB, ≥99.7% | 2.5 L |
| 34494 | Toluene CHROMASOLV™ for pesticide residue analysis acc. to FDA, ≥99.7% | 1 L, 2.5 L, 4 L |
| 34499 | 2,2,4-Trimethylpentane CHROMASOLV™ for pesticide residue analysis, ≥99% | 1 L, 2.5 L, 4 L |
| 34478 | Water CHROMASOLV™ for pesticide residue analysis | 1 L |
Product availability and packaging may vary from country to country.



