TraceSELECT Ultra Acids and Bases
For the most demanding ultra-trace analysis at parts per billion (ppb) and parts per trillion (ppt) levels.
Typical metal trace impurities are below 0.1 μg/kg (<0.1 ppb), and in some cases are even as low as the parts per quadrillion (ppq) level. To maintain their high purity, TraceSELECTTM Ultra products are supplied in fluoropolymer bottles.
| Product Number | Brand | Product Name | Specification | Packaging |
|---|---|---|---|---|
| 07692 | Fluka | Acetic acid | ≥ 99.0% (T) | 250 mL, 500 mL, 1 L |
| 96208 | Fluka | Hydrochloric acid | >30-35% | 250 mL, 500 mL, 1 L |
| 02650 | Fluka | Nitric acid | >65-71% | 250 mL, 500 mL, 1 L, 2 L |
| 12415 | Fluka | Perchloric acid | 67-72% (T) | 250 mL, 500 mL, 1 L |
| 64957 | Fluka | Phosphoric acid | >85% (T) | 250 mL, 1 L |
| 77239 | Fluka | Sulfuric acid | >95% (T) | 250 mL, 500 mL, 1 L |
| 14213 | Fluka | Tetramethylammonium hydroxide solution | 25% in water | 250 mL |



