Discover the most common Chromasolv™ solvents supplied in standard returnable containers below, or visit our webshop to browse the complete selection.
You cannot buy solvents in returnable containers directly from our web-shop. Instead, please request pricing here
| Product Number | Product Description | Returnable Container Size | |||
|---|---|---|---|---|---|
| 7L | 18L | 45L | 200L | ||
| 34480 | Acetone CHROMASOLV™ for pesticide residue analysis, ≥99.8% | x | x | ||
| 34850 | Acetone CHROMASOLV™, for HPLC, ≥99.8% | x | x | ||
| 34967 | Acetonitrile CHROMASOLV™ LC-MS, ≥99.9% | x | |||
| 34481 | Acetonitrile CHROMASOLV™ for pesticide residue analysis, ≥99.9% | x | |||
| 34998 | Acetonitrile CHROMASOLV™ Plus, for HPLC, ≥99.9% | x | x | x | |
| 34881 | Acetonitrile CHROMASOLV™, for HPLC, ≥99.8% | x | x | x | |
| 34851 | Acetonitrile CHROMASOLV™, for HPLC, gradient grade, ≥99.9% | x | x | x | x |
| 34888 | Acetonitrile CHROMASOLV™, for HPLC, for UV, ≥99.9% | x | x | x | |
| 34496 | Cyclohexane CHROMASOLV™ for pesticide residue analysis, ≥99.5% | x | x | ||
| 34855 | Cyclohexane CHROMASOLV™, for HPLC, ≥99.7% | x | |||
| 34488 | Dichloromethane CHROMASOLV™ for pesticide residue analysis, ≥99.8% | x | x | ||
| 34856 | Dichloromethane CHROMASOLV™, for HPLC, ≥99.8%, contains amylene as stabilizer | x | x | x | |
| 2855 | Ethanol (Untaxed) CHROMASOLV™, for HPLC, absolute, without additive, A15, ≥99.8%, for license holders only | x | x | ||
| 34852 | Ethanol CHROMASOLV™, for HPLC, absolute, ≥99.8% | x | x | ||
| 31063 | Ethyl acetate CHROMASOLV™ for pesticide residue analysis, ≥99.9% | x | x | x | x |
| 34858 | Ethyl acetate CHROMASOLV™, for HPLC, ≥99.7% | x | x | x | x |
| 34495 | Heptane CHROMASOLV™ for pesticide residue analysis, ≥99% | x | |||
| 34873 | Heptane CHROMASOLV™, for HPLC, ≥99% | x | x | x | |
| 34484 | Hexane CHROMASOLV™ for pesticide residue analysis, ≥95% | x | x | x | |
| 34859 | Hexane CHROMASOLV™, for HPLC, ≥97.0% | x | x | x | |
| 34485 | Methanol CHROMASOLV™ for pesticide residue analysis, ≥99.9% | x | |||
| 34860 | Methanol CHROMASOLV™, for HPLC, ≥99.9% | x | x | x | x |
| 34885 | Methanol CHROMASOLV™, for HPLC, gradient grade, ≥99.9% | x | x | x | x |
| 34956 | Pentane CHROMASOLV™, for HPLC, ≥99.0% | x | |||
| 34491 | Petroleum ether CHROMASOLV™ for pesticide residue analysis, low boiling point hydrogen treated naphtha, bp 40-60°C | x | x | ||
| 34863 | 2-Propanol CHROMASOLV™, ≥99.9% | x | x | x | |
| 34875 | tert-Butyl methyl ether CHROMASOLV™, for HPLC, ≥99.8% | x | |||
| 34865 | Tetrahydrofuran CHROMASOLV™ Plus, for HPLC, inhibitor-free, ≥99.9% | x | x | x | |
| 34413 | Toluene CHROMASOLV™ for analysis of dioxins, furans and PCB, ≥99.7% | x | |||
| 34494 | Toluene CHROMASOLV™ for pesticide residue analysis according to FDA, ≥99.7% | x | x | ||
| 34866 | Toluene CHROMASOLV™, for HPLC, ≥99.9% | x | x | ||
| 650439 | 2,2,4-Trimethylpentane CHROMASOLV™ Plus, for HPLC, ≥99.5% | x | |||



