Our returnable containers come in various sizes ranging from 5 L to more than 1000 L and include standard sizes such as 7 L bottles and 18 L, 45 L and 200 L drums. To complete our offering, we also supply accessories for dispensing that allow safe and efficient solvent retrieval. Download our brochure for more information
7L Stainless Steel Bottles
Overview of Specifications
| Stainless Steel Bottles | 7L |
|---|---|
| Weight | 1.8kg |
| Height | 320mm |
| Diameter | 193mm |
| Operational Pressure | 0.5bar |
| Closure | Screw cap GL45 |
| Material | Stainless Steel V2A |
| Approval | 1A1 |
18L, 45L and 200L Stainless Steel Bottles
Containers with a dip-tube for high purity Chromasolv™ solvents
| Stainless Steel Bottles | 18L | 45L | 200L |
|---|---|---|---|
| Weight | 6.6kg | 12.2kg | 44.5kg |
| Height | 446mm | 660mm | 970mm |
| Diameter | 278mm | 363mm | 600mm |
| Operational Pressure | 0.5bar | ||
| Closure | Screw cap RD52x1/6″ | ||
| Material | Stainless Steel V2A | ||
| Approval | 1A1 | ||
Containers without a dip-tube for analytical grade solvents
| Stainless Steel Bottles | 18L | 45L | 200L |
|---|---|---|---|
| Weight | 6.6kg | 12.2kg | 44.5kg |
| Height | 446mm | 660mm | 970mm |
| Diameter | 278mm | 363mm | 600mm |
| Operational Pressure | 0.5bar | ||
| Closure | Screw cap RD52x1/6″ | TriSure 2″ | |
| Material | Stainless Steel V2A | ||
| Approval | 1A1 | ||
Find out more about our available solvents



